49389-09205 | TD04HL4S | CTT | HE221W | ||||
49389-09600 | TD04HL | McLaren | McLaren P11 | ||||
49477-00130 | TD04L4 | John Deere | Construction | S250 Tier III 3.0L I5 | RE530366 | ||
49477-00140 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE531871 | ||
49477-00150 | TD04L4 | John Deere | Construction | S250 Tier III 3.0L I5 | RE531872 | ||
49477-00160 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE530407 | ||
49477-00170 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE531873 | ||
49477-00180 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE531874 | ||
49477-00190 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE532806 | ||
49477-00200 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE532807 | ||
49477-00210 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE532808 | ||
49477-00230 | TD04L4 | John Deere | Construction | S250 Tier III 3.0L I5 | RE532804 | ||
49477-00240 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE533600 | ||
49477-00250 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE533601 | ||
49477-00260 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE533602 | ||
49477-00280 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE535740 | ||
49477-00290 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE535741 | ||
49477-00500 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE532728 | ||
49477-00510 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE532729 | ||
49477-00520 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE532174 | ||
49477-00530 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE534264 | ||
49477-00540 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE532400 | ||
49477-00550 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE534265 | ||
49477-00560 | TD04L4 | John Deere | Construction | RE544754 | |||
49477-00570 | TD04L4 | John Deere | Construction | RE544755 | |||
49477-00580 | TD04L4 | John Deere | Construction | RE544756 | |||
49477-00590 | TD04L4 | John Deere | Construction | RE544757 | |||
49477-00800 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE535742 | ||
49477-00810 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE535743 | ||
49477-00820 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE538476 | ||
49477-00830 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE539097 | ||
49477-00840 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE539098 | ||
49477-00850 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE539099 | ||
49477-00940 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE539098 | ||
49477-00950 | TD04L4 | John Deere | Construction | S250 Tier III 2.4L I4 | RE539099 | ||
49477-01000 | TD04L | PSA | DW12C PSA | 9674675780 | |||
49477-01002 | TD04L | PSA | DW12C PSA | 9674675780 | |||
49477-01012 | TD04L | PSA | DW12C PSA | 9674675780 | |||
49477-01100 | TD04L | PSA | DW12C FORD | 9674675580 | |||
49477-01102 | TD04L | PSA | DW12C FORD | 9674675580 | |||
49477-01104 | TD04L | PSA | DW12C FORD | 9674675580 | |||
49477-01114 | TD04L | PSA | DW12C FORD | 9674675580 | |||
49477-01200 | TD04L | PSA | DW12C JLR | 9676272680 | |||
49477-01202 | TD04L | PSA | DW12C JLR | 9676272680 | |||
49477-01202 | TD04L | PSA | DW12C JLR | 9676272680 | |||
49477-01203 | TD04L | PSA | DW12C JLR | 9676272680 | |||
49477-01213 | TD04L | PSA | DW12C JLR | 9676272680 | |||
49477-01510 | TD04L10 | GM-Korea | FAM Z 2.0 | ||||
49477-01610 | TD04L10 | GM-Korea | FAM Z 2.2 | ||||
49477-02000 | TD04LR6 | BMW | E84 – X1, etc | N20B20 | 11.65 – 7 588 938 | ||
49477-02001 | TD04LR6 | BMW | 2.0 160/180kW year 2011 > | N20 2.0 160 kW&310 Nm / 180 kW&350Nm | 7588938 | ||
49477-04000 | TD04L | SUBARU | 14411AA710 | ||||
49477-08100 | TD04L4 | 朝陽 (CN) | QD32 | ||||
49477-08101 | TD04L4 | 朝陽 (CN) | QD32 | ||||
49477-08200 | TD04L4 | TianJing Perkins (CN) | Generator | 1004TG | |||
49477-08400 | TD04L4 | Nanjin Iveco (CN) | |||||
49477-08401 | TD04L4 | Nanjin Iveco (CN) | |||||
49477-08510 | TD04L4A | PSA | DW12C | ||||
49477-08512 | TD04L4A | PSA | DW12C | ||||
49477-08515 | TD04L4A | PSA | DW12C | ||||
49477-08610 | TD04L4 | PSA | DW12C | ||||
49477-08612 | TD04L4 | PSA | DW12C | ||||
49477-08615 | TD04L4 | PSA | DW12C | ||||
49477-08710 | TD04L4 | PSA | DW12C | ||||
49477-08712 | TD04L4 | PSA | DW12C | ||||
49477-08713 | TD04L4 | PSA | DW12C | ||||
49477-08715 | TD04L4 | PSA | DW12C | ||||
49477-09000 | TD04LR6 | BMW | E84 – X1, etc | N20B20 |
2022版权所有 广州锋芒机械有限公司 联系电话:18565598186 Q Q: 18565598186
地址:广州市天河区中山大道中1218号东英机械市场311广州锋芒机械
粤ICP备19090442号