Part Number | 53379886477 |
Previous Version | 5337-988-6477, 5337 988 6477 |
OE number | 0010209100 |
Description | MTU Railway, Ship |
Manufacturer Part Number | 53379706477, 5337-970-6477 |
CHRA | 53377100012 (5337-710-0012) |
Turbo Model | K37-5064ND27.21GAAXK, K37 |
Engine | 8V396TB63, 8V396TC33-53 |
Displacement | 31.68L, 31680 ccm |
KW | 640/655/690/870/891/938 |
Fuel | Diesel |
Engine Speed | 1650 |
Bearing Housing | 53371500006/53371500003 |
Turbine Wheel | 53371202117/53371202107 |
Comp. Wheel | 53421232003 |
Back plate | 53421515706/53421515714 |
Heat shield Number | 53371652003 |
Repair Kit | N/A |
Turbine Housing | 53371016507/53371016527 |
Compressor Cover | 53421005013/53421005017 |
NOTE | Inter-cooler |
Manufacturer | Borg Warner - 3K - Schwitzer |
1986-2001 MTU Railway, Ship with 8V396TB63, 8V396TC33-53 Engine
2022版权所有 广州锋芒机械有限公司 联系电话:18565598186 Q Q: 18565598186
地址:广州市天河区中山大道中1218号东英机械市场311广州锋芒机械
粤ICP备19090442号