Part Number | 53279886447 |
Previous versions | 5327-988-6447, 5327 988 6447 |
OE number | X3964700 |
Year | 1992-07 |
Description | Ashok Leyland Truck |
Manufacturer Part Number | 53279706447, 5327-970-6447 |
CHRA | 53277100075 (5327-710-0075) (1000030120) $550.00 NEW IN STOCK, MADE IN UK |
Turbo Model | K27.2-2964MXAAA12.22GNATB, K27.2 |
Engine | 412 |
Displacement | 6.54L, 6540 ccm |
KW | 100/134 HP |
RPM Max | 2600 |
Fuel | Diesel |
Angle α (compressor housing) | 290° |
Angle β (turbine housing) | 239° |
Bearing Housing | 53271500011 $143.14 NEW IN STOCK |
Turbine Wheel | 53271205075 (53271205093, 53271202121, 53271202126, 53277105006, 53271202111, 53271205011, 53271205012, 53271205079, 53271205080) (Ind. 70. mm, Exd. 62. mm, 7+7 Blades)(1301027437) $305.65 NEW IN STOCK |
Comp. Wheel | 53271232037 (53271232226) (Ind. 47.39 mm, Exd. 73.88 mm, 7+7 Blades) $127.81 NEW IN STOCK |
Back plate | 53271516700 $44.23 NEW IN STOCK |
Heat shield Number | 53271652004 NEW IN STOCK |
Repair Kit | 53287110009 (53277110020) (1301028752, 1301027751) $98.04 NEW IN STOCK NEW IN STOCK |
Turbine Housing | 53271018508 |
Compressor Cover | 53271015312 |
Turbine Housing AR | 12 |
Gasket oil inlet | 52231586501 (210060, 210023-0000, 147837, 210021, 215234, 55739, 3709737, 3500681, 3519762, 409266-0001, 409036-0000, 409026-0001)(1900000037) $4.48 |
Gasket (oil outlet) | 52231586500 (210023, 210023-0000, 147837, 210021, 215234, 55739, 3709737, 3500681, 3519762, 409266-0001, 409036-0000, 409026-0001)(1900000037) $4.48 |
Manufacturer | Borg Warner - 3K - Schwitzer, TEL |
1992-07 Ashok Leyland Truck with 412 Engine
2022版权所有 广州锋芒机械有限公司 联系电话:18565598186 Q Q: 18565598186
地址:广州市天河区中山大道中1218号东英机械市场311广州锋芒机械
粤ICP备19090442号