Part Number | 52329883273 |
OE number | 51.09100-7093, 51.09100-709, 51.09100-7094, 51.09100-7097, 51091007093, 51091007092, 51091007094, 51091007097, 51.09100-7130, 51.09100-7131, 51.09100-7132, 51.09100-7133, 51.09100-7086, 51091007130, 51091007131, 51091007132, 51091007133, 51091007086 |
Description | Industrial Engine, Truck, Stationary Engine |
Manufacturer Part Number | 52329703273 |
CHRA | 52327100011 (183416) $1805.61 |
Turbo Model | 4LGZ352C/25.22, 4LGZ |
Engine | D2866LF4V, D2876LE203, D2542MTE, D2566MT, MIDS635 |
Displacement | 11.41, 11410 ccm |
Fuel | Diesel |
KW | 227/317 |
Angle α (compressor housing) | 290° |
Angle β (turbine housing) | 180/220° |
Bearing Housing | 52321500007 |
Turbine Wheel | 52321202125 |
Comp. Wheel | 52321232014 |
Back plate | 52321523001 |
Heat Shield | 52321652003 |
Repair Kit | 52327110004 |
Turbine Housing AR | 25 |
Gasket (turbine inlet) | 409038-0000 |
Gasket (turbine outlet) | 210222 |
Gasket oil inlet | 210019 |
Gasket (oil outlet) | 210018 |
Replaced by | 3545741 |
Manufacturer | Borg Warner - 3K - Schwitzer |
1974-11 MAN Industrial Engine with D2566MT Engine
1974-11 MAN 320/321 Truck, Industrial Engine with D2542MTE, D2566MT Engine
1974-11 Renault Truck, Stationary Engine with MIDS6355 Engine
2022版权所有 广州锋芒机械有限公司 联系电话:18565598186 Q Q: 18565598186
地址:广州市天河区中山大道中1218号东英机械市场311广州锋芒机械
粤ICP备19090442号